<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Phantasmix Stock Blog</title>
	<atom:link href="http://www.phantasmix.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phantasmix.com</link>
	<description>Trading stocks and options -- contact @ phantasmix.com</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:46:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Go $BEE by Phantasmix Stock Blog &#187; Blog Archive &#187; $BEE Target Hit, I&#8217;m Out</title>
		<link>http://www.phantasmix.com/go-bee.html/comment-page-1#comment-4526</link>
		<dc:creator>Phantasmix Stock Blog &#187; Blog Archive &#187; $BEE Target Hit, I&#8217;m Out</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3538#comment-4526</guid>
		<description>[...] Twice I referred to my (BEE: 3.72 +5.38%) target being around $4: BEE post #1 and BEE post #2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Twice I referred to my (BEE: 3.72 +5.38%) target being around $4: BEE post #1 and BEE post #2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $BEE Inverse Head-and-Shoulders by Phantasmix Stock Blog &#187; Blog Archive &#187; $BEE Target Hit, I&#8217;m Out!</title>
		<link>http://www.phantasmix.com/bee-inverse-head-and-shoulders-on-the-daily.html/comment-page-1#comment-4525</link>
		<dc:creator>Phantasmix Stock Blog &#187; Blog Archive &#187; $BEE Target Hit, I&#8217;m Out!</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3574#comment-4525</guid>
		<description>[...] I referred to my (BEE: 3.72 +5.38%) target being around $4: BEE post #1 and BEE post [...]</description>
		<content:encoded><![CDATA[<p>[...] I referred to my (BEE: 3.72 +5.38%) target being around $4: BEE post #1 and BEE post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asset Mix II: Find Your Balance by Peter</title>
		<link>http://www.phantasmix.com/asset-mix-ii-find-your-balance.html/comment-page-1#comment-4490</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/index.php/2007/04/10/asset-mix-ii-find-your-balance/#comment-4490</guid>
		<description>Thanks for the information, yes it&#039;s a good idea to look through this area before the RRSP deadline arrives, in case there are still ways you can save on your taxes.</description>
		<content:encoded><![CDATA[<p>Thanks for the information, yes it&#8217;s a good idea to look through this area before the RRSP deadline arrives, in case there are still ways you can save on your taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Valentine&#8217;s Day&#8230; by Phantasmix</title>
		<link>http://www.phantasmix.com/happy-valentines-day.html/comment-page-1#comment-4484</link>
		<dc:creator>Phantasmix</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3649#comment-4484</guid>
		<description>Who knew I had it in me, right?

You&#039;ve been &quot;busy&quot; all day long, hope you&#039;re not working :)</description>
		<content:encoded><![CDATA[<p>Who knew I had it in me, right?</p>
<p>You&#8217;ve been &#8220;busy&#8221; all day long, hope you&#8217;re not working <img src='http://www.phantasmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Valentine&#8217;s Day&#8230; by myke</title>
		<link>http://www.phantasmix.com/happy-valentines-day.html/comment-page-1#comment-4483</link>
		<dc:creator>myke</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3649#comment-4483</guid>
		<description>ahhhhh how romantical!</description>
		<content:encoded><![CDATA[<p>ahhhhh how romantical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $$ Canadian and Toronto Real Estate Market 2010 by Stock Market Education - Topic Research, Trends and Surveys</title>
		<link>http://www.phantasmix.com/canadian-and-toronto-real-estate-market-2010.html/comment-page-1#comment-4432</link>
		<dc:creator>Stock Market Education - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3524#comment-4432</guid>
		<description>[...] reason for investors ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Phantasmix Stock Blog » Blog Archive » $$ Canadian and Toronto ...    Greater Toronto Realtors reported 87,308 MLS&#174; transactions in 2009 – a 17 per cent [...]</description>
		<content:encoded><![CDATA[<p>[...] reason for investors &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Phantasmix Stock Blog » Blog Archive » $$ Canadian and Toronto &#8230;    Greater Toronto Realtors reported 87,308 MLS&#174; transactions in 2009 – a 17 per cent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Find by R.</title>
		<link>http://www.phantasmix.com/twitter-find.html/comment-page-1#comment-4414</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3606#comment-4414</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Find by Phantasmix</title>
		<link>http://www.phantasmix.com/twitter-find.html/comment-page-1#comment-4413</link>
		<dc:creator>Phantasmix</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3606#comment-4413</guid>
		<description>I&#039;m setting it up, will email you a link once I&#039;m done (should be within the next mmm.... 2-3 weeks top).</description>
		<content:encoded><![CDATA[<p>I&#8217;m setting it up, will email you a link once I&#8217;m done (should be within the next mmm&#8230;. 2-3 weeks top).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Find by R.</title>
		<link>http://www.phantasmix.com/twitter-find.html/comment-page-1#comment-4411</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3606#comment-4411</guid>
		<description>Tnx :)
Phanta, I would like to know that you have your own photoblog :)</description>
		<content:encoded><![CDATA[<p>Tnx <img src='http://www.phantasmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Phanta, I would like to know that you have your own photoblog <img src='http://www.phantasmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Find by Phantasmix</title>
		<link>http://www.phantasmix.com/twitter-find.html/comment-page-1#comment-4410</link>
		<dc:creator>Phantasmix</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.phantasmix.com/?p=3606#comment-4410</guid>
		<description>I like it, too :)

You&#039;ve been posting especially beautiful pictures lately.</description>
		<content:encoded><![CDATA[<p>I like it, too <img src='http://www.phantasmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You&#8217;ve been posting especially beautiful pictures lately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
